Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 3,876–3,900 of 4,919 records
Company ↕ Country ↕ Employees Affected ↕ Date ↓
Anodot Israel 35 Jul 6, 2022
Anodot Israel 15 Jul 6, 2022
SQream United States 30 Jul 6, 2022
Syte Israel 13 Jul 5, 2022
Thimble United States 20 Jul 5, 2022
Transmit Security United States 27 Jul 5, 2022
Verbit United States 80 Jul 5, 2022
Loft Brazil 384 Jul 5, 2022
Outschool United States 31 Jul 5, 2022
eToro Israel 100 Jul 5, 2022
Bullish Hong Kong 30 Jul 5, 2022
Bizzabo United States 120 Jul 5, 2022
Chessable United Kingdom 29 Jul 4, 2022
Airtasker Australia — Jul 4, 2022
Sendle Australia 27 Jul 4, 2022
Lendis Germany 18 Jul 4, 2022
Lightricks Israel 80 Jul 4, 2022
Gorillas Germany 540 Jul 3, 2022
Celsius United States 150 Jul 3, 2022
Zepto Australia — Jul 2, 2022
LetsGetChecked United States — Jul 2, 2022
Perx Health Australia — Jul 2, 2022
Remesh United States — Jul 1, 2022
Canoo United States 58 Jul 1, 2022
Bamboo Health United States 52 Jul 1, 2022