Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 401–425 of 4,916 records
Company ↕ Country ↕ Employees Affected ↕ Date ↓
Phreesia United States 220 May 11, 2026
Zoominfo United States 600 May 11, 2026
MRI Software United States 200 May 11, 2026
MRI Software United States 200 May 11, 2026
MessageBird Netherlands — May 11, 2026
One Identity Germany 41 May 11, 2026
Adda247 India 200 May 10, 2026
Adda247 India 200 May 10, 2026
ZoomInfo United States 600 May 10, 2026
Parker United States — May 9, 2026
Staffbase Germany 176 May 8, 2026
Cloudflare United States 1,100 May 7, 2026
DeepL Germany 250 May 7, 2026
Truecaller Sweden 70 May 7, 2026
Upwork United States 151 May 7, 2026
Covalen Ireland 720 May 7, 2026
Bill United States 709 May 7, 2026
Ticketmaster United States 350 May 7, 2026
Bill.com United States 709 May 7, 2026
Cloudflare United States 1,100 May 7, 2026
DeepL Germany 250 May 7, 2026
ApnaMart India 35 May 6, 2026
Arctic Wolf United States 250 May 6, 2026
Pocket FM India 100 May 6, 2026
reAlpha United States — May 6, 2026