Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 4,376–4,400 of 4,916 records
Company ↕ Country ↕ Employees Affected ↕ Date ↓
Sprinklr United States — Jun 25, 2020
Sonos United States 174 Jun 24, 2020
OYO United States — Jun 24, 2020
GoDaddy United States 451 Jun 24, 2020
Gojek Indonesia 430 Jun 23, 2020
Dark United States 6 Jun 23, 2020
ScaleFactor United States 90 Jun 23, 2020
Intuit United States 715 Jun 22, 2020
WeWork United Kingdom 200 Jun 19, 2020
Atlas Obscura United States 15 Jun 18, 2020
Navi India 40 Jun 17, 2020
Redox United States 44 Jun 16, 2020
PaisaBazaar India 1,500 Jun 16, 2020
Grab Singapore 360 Jun 16, 2020
Splunk United States 70 Jun 16, 2020
Stockwell AI United States — Jun 15, 2020
Conga United States — Jun 15, 2020
SynapseFI United States 63 Jun 12, 2020
Uber Netherlands 225 Jun 12, 2020
ScaleFocus Bulgaria 120 Jun 11, 2020
Branch United States 3 Jun 11, 2020
Her Campus Media United States 10 Jun 10, 2020
Integrate.ai Canada 26 Jun 9, 2020
The Athletic United States 46 Jun 5, 2020
Ethos Life United States 18 Jun 5, 2020