Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 676–700 of 4,916 records
Company ↕ Country ↕ Employees Affected ↕ Date ↓
Oracle United States 400 Nov 4, 2025
MyBambu United States 350 Nov 4, 2025
Amadeus Spain 400 Oct 29, 2025
Personio Germany 165 Oct 29, 2025
Amazon United States 14,000 Oct 28, 2025
Chegg United States 388 Oct 27, 2025
Amazon United States 14,000 Oct 27, 2025
Lightricks Israel 85 Oct 27, 2025
Medtronic United States 60 Oct 27, 2025
Hootsuite Canada — Oct 27, 2025
Robin AI United Kingdom — Oct 24, 2025
Blibli Indonesia 400 Oct 24, 2025
Applied Materials United States 1,400 Oct 23, 2025
Rivian United States 600 Oct 23, 2025
Rivian United States 600 Oct 23, 2025
Kaseya United States 200 Oct 23, 2025
AirSlate United States 170 Oct 23, 2025
Altruist United States 50 Oct 23, 2025
Applied Material United States 1,400 Oct 23, 2025
Kaseya United States 200 Oct 22, 2025
Meta United States 600 Oct 22, 2025
Ludeo United States 25 Oct 20, 2025
Zepto India 300 Oct 18, 2025
Tia United States — Oct 17, 2025
Broadcom United States 247 Oct 17, 2025